| Date | Preacher | Elder | Sound | Reader 1 | Reader 2 |
| Sunday 4 January 2026 | David | Bev | Ric | Lavinia Howie | Mary Turnbull |
| Sunday 11 January 2026 | David | Bev | Ric | Julia Williams | Beverley Cooper |
| Sunday 18 January 2026 | David | Anne | Martin | David Morgan | Anne Holcombe |
| Sunday 25 January 2026 | Edward Pender | Doug | Ric | Margaret Blake | Doug Scott |
| Sunday 1 February 2026 | Lynne Skinner? | Mary | Ric | Lavinia Howie | Mary Turnbull |
| Sunday 8 February 2026 | David | Bev | Ric | Julia Williams | Beverley Cooper |
| Sunday 15 February 2026 | Graham Campling | Anne | Ric | David Morgan | Anne Holcombe |
| Sunday 22 February 2026 | Pat Oakley | Doug | Anne | Margaret Blake | Doug Scott |
| Sunday 1 March 2026 | Tricia Rey | Mary | Anne | Lavinia Howie | Mary Turnbull |
| Sunday 8 March 2026 | Lynne Skinner? | Bev | Ric | Julia Williams | Beverley Cooper |
| Sunday 15 March 2026 | Ian Fletcher | Anne | Anne | David Morgan | Anne Holcombe |
| Sunday 22 March 2026 | Edward Pender | Doug | Martin | Margaret Blake | Doug Scott |
| Sunday 29 March 2026 | Lynne Skinner? | Mary | Ric | Lavinia Howie | Mary Turnbull |
| 02/04/2026 Maundy Thursday | David Skitt | Bev | Ric | Julia Williams | Beverley Cooper |
| 05/04/2026 Easter Sunday |
Pat Oakley (Anne) | Bev | Ric | Julia Williams | Beverley Cooper |
| Sunday 12 April 2026 | Lynne Skinner? | Anne | Ric | David Morgan | Anne Holcombe |
| Sunday 19 April 2026 | Lynne Skinner? | Doug | Martin | Margaret Blake | Doug Scott |
| Sunday 26 April 2026 | David | Mary | Martin | Lavinia Howie | Mary Turnbull |
| Sunday 3 May 2026 | Lynne Skinner? | Bev | Anne | Julia Williams | Beverley Cooper |
| Sunday 10 May 2026 | Graham Campling | Anne | David Morgan | Anne Holcombe | |
| Sunday 17 May 2026 | David Skitt | Doug | Margaret Blake | Doug Scott | |
| 24/05/2026 Pentecost |
Pat Oakley | Mary | Lavinia Howie | Mary Turnbull | |
| Sunday 31 May 2026 | Edward Pender | Bev | Julia Williams | Beverley Cooper | |
| Sunday 7 June 2026 | Ian Fletcher | Anne | David Morgan | Anne Holcombe | |
| Sunday 14 June 2026 | David Skitt | Doug | Margaret Blake | Doug Scott | |
| Sunday 21 June 2026 | David | Mary | Lavinia Howie | Mary Turnbull | |
| Sunday 28 June 2026 | David | Bev | Julia Williams | Beverley Cooper | |
| Sunday 5 July 2026 | Ian Fletcher | Anne | |||
| Sunday 12 July 2026 | Edward Pender | Doug | |||
| Sunday 19 July 2026 | David Skitt | Mary | |||
| Sunday 26 July 2026 | Bev | ||||
| Sunday 2 August 2026 | Anne | ||||
| Sunday 9 August 2026 | Doug | ||||
| Sunday 16 August 2026 | Mary | ||||
| Sunday 23 August 2026 | Bev | ||||
| Sunday 30 August 2026 | Anne | ||||
| Sunday 6 September 2026 | Doug | ||||
| Sunday 13 September 2026 | Graham Campling | Mary | |||
| Sunday 20 September 2026 | David Skitt | Bev | |||
| Sunday 27 September 2026 | Anne | ||||
| Sunday 4 October 2026 | Doug | ||||
| Sunday 11 October 2026 | Mary | ||||
| Sunday 18 October 2026 | Bev | ||||
| Sunday 25 October 2026 | Anne | ||||
| Sunday 1 November 2026 | Doug | ||||
| Sunday 8 November 2026 | Mary | ||||
| Sunday 15 November 2026 | Bev | ||||
| Sunday 22 November 2026 | Anne | ||||
| Sunday 29 November 2026 | Doug | ||||
| Sunday 6 December 2026 | Mary | ||||
| Sunday 13 December 2026 | Bev | ||||
| Sunday 20 December 2026 | Anne | ||||
| 20/12/2026 Carol Service?? |
Doug | ||||
| 25/12/2026 Christmas Day |
Mary | ||||
| Sunday 27 December 2026 | Bev | ||||
| Sunday 3 January 2027 | Anne | ||||