HYMNAL DUTY ROTA | |||||||||||||||
Date | Notes | Covered? | RMC | MDW | SJB | MTH | . | ||||||||
3 January 2021 | Communion. Led by MTH | OK | yes | ||||||||||||
10 January 2021 | no service | - | yes | = definitely can do it | |||||||||||
17 January 2021 | Led by MTH | OK | yes | no | = definitely cannot do it | ||||||||||
24 January 2021 | no service | - | ? | = hmm, might be able to | |||||||||||
31 January 2021 | no service | - | |||||||||||||
7 February 2021 | Communion. Led by MTH | OK | yes | Updated | 16 December 2020 | 20:10 | |||||||||
14 February 2021 | no service | - | |||||||||||||
21 February 2021 | Led by MTH | OK | yes | ||||||||||||
28 February 2021 | no service | - | |||||||||||||
7 March 2021 | Communion. Led by MTH | no | |||||||||||||
14 March 2021 | no service | - | |||||||||||||
21 March 2021 | Led by Graham Dadd | no | |||||||||||||
28 March 2021 | no service | - | |||||||||||||
. |